top of page

Master Waitlist 

Families on the Master Waitlist have submitted an application and a deposit to secure their spot. Once a litter is born, we will begin at the top of the list and proceed downwards until the specific litter list is filled. If we reach out to you, you will have the option to choose a puppy from the litter or remain on the list for the next litter.

After you decide to move from the master list to a litter list, you will start receiving updates on the puppies. We regularly highlight their growth and development through Instagram stories, providing descriptions to help you get to know them better. By the time selection occurs, we hope you'll have a couple of favorites in mind. Please note that if you move to a litter list and then choose to return to the master waitlist, your name will be placed at the bottom of that list.

 

Puppy selection will begin when the puppies are seven weeks old, following the order of deposits received. You will receive pictures and videos of the individual puppies, along with the puppy evaluation assessment. Each family will have 30 minutes to FaceTime or Zoom with us to select their puppy. You are also welcome to visit the puppies a few days before the selection.

 

​

Breeder picks are reserved for future breeding hopefuls or Breeder picks can be given to families that would like to have a premium 1st or 2nd pick and be bumped to the front of the list for an additional cost. The first pick premium spot is $6,500, and the second pick is $6,000. These spots are reserved on a first-come, first-served basis. Please email us if you're interested in a premium spot.

Pineviewpuppies@gmail.com

 

To be added to our waitlist, please fill out an application.

**PLEASE NOTE:**

The current wait time for a male puppy is 9-18 months, while the wait time for a female puppy is considerably shorter.

*Each puppy will be sold under a strict spay/neuter contract.*

​

​

Updated on December 26th, 2024

1: Breeder - Male 

2: Breeder - Male 

3: Breeder - Female 

4: Breeder - Female 

5. C. Boich | FL | Undecided 

6: S. Mayer | CA | Male 

7: R. O'Brayn | CO | Male 

8: J. Frat | AZ | Male 

9: R. Kaster | ID | Female 

10: C. Whittington | AZ | Male 

11: K. Schamarek | NY | Female 

12: M. Payne | NV | Undecided 

13: A. Jara | NY | Female 

14: O. Wilson | TN | Male

15: S. Fogelson | AZ | Male

16: M. Newbrander | CA | Male

17: M. Perry | CA | Male 

18: K. McKoy | CA | Undecided 

19: L. Hwang | AZ | Male 

20: J. Drakontaidis | CA | Female 

21: H. Hackler | TN | Undecided 

 22: J. Schindel | MD | Undecided 

23: K. Tyrrell | CO | Undecided 

24: P. Koury | TX | Undecided 

25: J. Wampold | WA | Undecided 

26: L. Burke | GA | Male â€‹

27: W. Braid | WA| Undecided 

28: K. Adkins | WA | Female 

29: J. Bowen | VA | Male 

30: K. Grier | Toronto | Female 

31: Hallie Wilkening | CO | Male 

32: K. McGee | CA | Undecided 

33: A. Bogan | CA | Male 

34: S. Long | LA | Female 

35: J. Harrington | MD | Male 

36: M. Fischer | CO | Male 

37: T. Walter | Male 

38: K. Devoe | TX | Male 

39: R. Werk | TX | Undecided 

40: R. Daly | CA | Male 

41: E. Fellows | CA | Female 

42: R. Dow | CA | Female 

43: J. Drake | NJ | Male 

44: S. Pross | NV | Male 

45: A. Moore | CA | Undecided 

46: M. Suchaire | CA | Male 

47: D. Ortiz | TX | Male 

48: K. Jablonski | AZ | Undecided

49:  E. Doty | CO | Female 

50: A. Wexner | OH | Undecided

51: K. Villhauer | CA | Male

52: ​D. Grossman | FL | Female 

53: A. Maragoni | TX | Undecided 

54: E. Jensen | UT | Undecided 

55: S. Rinald | NY | Male

56: D. Wienckowski | NY | Male 

57: A. Zaman | CA | Male

58: C. Issac | CA | Male

59: B. Frankowski | NJ | Male

60: D. Townsend | AZ | Male 
61: C. Dabney | CA |  Undecided

62: K. Rodriguez | NC | Male 

63: C. Stockhaus | CA | Undecided

64: C. Michelle | MA | Male 

65: B. Boyd | CA | Male 

66: D. Ford | NC | Male 

67: K. Shaw | TX | Male 

68: B. Walker | TX | Male 

69: J. Salkovitch | CA | Male 

 70: S. Green | CA | Female 

71: J. Light | NY | Female 

72: R. Vilaseca | FL | Male 

73: K. Holstrom | CA | Undecided  

74: J. Maiorana | CA | Female 

75: J. Wolf | NJ | Male 

76: R. Wolf | NJ | Male 

77: C. Parks | NM | Female 

78: G. Oropeza | CA | Female 

79: B. Horstmann | MA | Male

80: P. Bodeen | UT | Undecided

81: K. Huff | CA | Male 

82: K. McCall | CA | Male 

83: S. Freedman | MA | Female 

84: A. Cooke | NY | Undecided 

85: N. Flanagan | TX | Female 

86: D. Kelly | NY | Male 

87: S. Crissan | CO | Male 

88: D. Vanlandingham | CA | Female 

89: J. Martin | FL | Male 

90: C. Breinholt | AZ | Female 

91: D. Salans | CA | Female

92: M. Fields | WA | Male 

93: J. Governali | NJ | Male 

94: H. Broido | CA | Undecided 

95: C. Gossner | UT | Male 

96: M. Brown | MA | Male 

97: K. Hackett | CA | Male 

98: T. Gallardo | CA | Male 

99: N. Gonzales | UT | Female 

100: K. Henkel | MT | Undecided 

101: M. Grayson | MA | Male 

102: A. Fiore | RI | Male 

103: R. Sprague | CA | Female 

104: C. Wilkerson | GA | Male 

105: D. Ball | OR | Male 

 106: A. Uzbay | NY |Male 

107: S. Amador | WA | Male 

108: K. McAndrew | TX | Female 

109: J. Hardeman | TX | Undecided

110: K. Lord | NH | Male

111: M. Rowe | TX | Undecided 

112: T. Brown | AZ | Male 

113: M. West | GA | Male 

114: S. King | FL | Male

115: A. Takumi | CA | Female

116: J. Pellerin | LA | Undecided

117: G. Liberta | WY | Female 

118: I. Sorrentino | TX | Male

119: C. Briscoe | OK | Undecided 

120: B. Graves | CA | Male

121: M. Walker | CA | Male 

122: S. Walker | CA | Male 

123: K. Rizzo | CT | Undecided

124: M. Copic | OH | Male 

125: J. Cressy | CA | Male 

126: M. Lowe | CA | Female 

127: A. Stadmiller | AZ | Undecided 

128: S. O'Connor | CA | Undecided 

129: M. Mudrick | FL | Male 

130: E. Brown | NY | Undecided 

131: A. Henry | CO | Undecided 

132: K. Morris | AZ | Male 

133: J. Palmieri | CA | Female 

134: C. Mitchell | CA | Male 

135: N. Donovan | SC | Undecided 

136: R. Gant | KY | Male 

137: D. Maggetti | CA | Male 

138: K. Cosey | MI | Undecided 

139: K. Kawecki | CO | Male

​

​

​

​

 

bottom of page